Naja7host offer wide range of domains extention in TLD, ccTLD and gTLD . We offer a simple controle to allow managing your domains simply.
Extention | ID Protection | Registration | Renew | Transfert | Restore |
---|---|---|---|---|---|
.in | 250.00Dh | 250.00Dh | 250.00Dh | 100.00Dh | |
.click | 120.00Dh | 120.00Dh | 120.00Dh | 1,000.00Dh | |
.pw | 120.00Dh | 120.00Dh | 120.00Dh | 1,500.00Dh | |
.co | 350.00Dh | 350.00Dh | 350.00Dh | 1,700.00Dh | |
.press | 800.00Dh | 800.00Dh | 800.00Dh | 1,700.00Dh | |
.diamonds | 500.00Dh | 500.00Dh | 500.00Dh | 1,500.00Dh | |
.computer | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.es | 150.00Dh | 150.00Dh | 150.00Dh | 1,700.00Dh | |
.org | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.futbol | 200.00Dh | 200.00Dh | 200.00Dh | 1,200.00Dh | |
.market | 400.00Dh | 400.00Dh | 400.00Dh | 1,300.00Dh | |
.equipment | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.ws | 250.00Dh | 250.00Dh | 250.00Dh | 200.00Dh | |
.link | 150.00Dh | 150.00Dh | 150.00Dh | 1,000.00Dh | |
.at | 300.00Dh | 300.00Dh | 300.00Dh | N/A | |
.tv | 350.00Dh | 350.00Dh | 350.00Dh | 1,700.00Dh | |
.social | 450.00Dh | 450.00Dh | 450.00Dh | 1,700.00Dh | |
.bike | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.software | 400.00Dh | 400.00Dh | 400.00Dh | 1,200.00Dh | |
.us | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.info | 180.00Dh | 180.00Dh | 180.00Dh | 1,700.00Dh | |
.download | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.tienda | 500.00Dh | 500.00Dh | 500.00Dh | 1,500.00Dh | |
.supply | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.co.uk | 120.00Dh | 120.00Dh | Free | N/A | |
.website | 250.00Dh | 250.00Dh | 250.00Dh | 1,000.00Dh | |
.trade | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.gov.ma | 200.00Dh | 200.00Dh | 200.00Dh | N/A | |
.cn | 120.00Dh | 120.00Dh | 120.00Dh | 1,200.00Dh | |
.it | 150.00Dh | 150.00Dh | 150.00Dh | 500.00Dh | |
.kaufen | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.technology | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.tel | 200.00Dh | 200.00Dh | 200.00Dh | 1,700.00Dh | |
.net | 150.00Dh | 150.00Dh | 150.00Dh | 1,700.00Dh | |
.moda | 350.00Dh | 350.00Dh | 350.00Dh | 1,050.00Dh | |
.supplies | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.me.uk | 120.00Dh | 120.00Dh | Free | N/A | |
.host | 1,000.00Dh | 1,000.00Dh | 1,000.00Dh | 2,500.00Dh | |
.auction | 350.00Dh | 350.00Dh | 350.00Dh | 1,200.00Dh | |
.press.ma | 120.00Dh | 120.00Dh | Free | Free | |
.cloud | 250.00Dh | 250.00Dh | 250.00Dh | 1,200.00Dh | |
.be | 150.00Dh | 150.00Dh | 150.00Dh | 1,000.00Dh | |
.clothing | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.tech | 600.00Dh | 600.00Dh | 600.00Dh | 1,500.00Dh | |
.name | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.shoes | 500.00Dh | 500.00Dh | 500.00Dh | 2,000.00Dh | |
.watch | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.com | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.org.uk | 120.00Dh | 120.00Dh | Free | N/A | |
.hosting | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.bargains | 350.00Dh | 350.00Dh | 350.00Dh | 1,200.00Dh | |
.org.ma | 120.00Dh | 120.00Dh | Free | Free | |
.one | 150.00Dh | 150.00Dh | 150.00Dh | 1,500.00Dh | |
.online | 400.00Dh | 400.00Dh | 400.00Dh | 1,700.00Dh | |
.fr | 150.00Dh | 150.00Dh | 150.00Dh | 1,500.00Dh | |
.shopping | 350.00Dh | 350.00Dh | 350.00Dh | 1,200.00Dh | |
.fm | 1,000.00Dh | 1,000.00Dh | 1,000.00Dh | 1,500.00Dh | |
.biz | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.boutique | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh | |
.gifts | 350.00Dh | 350.00Dh | 350.00Dh | 150.00Dh | |
.network | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.uk | 120.00Dh | 120.00Dh | Free | N/A | |
.bid | 400.00Dh | 400.00Dh | 400.00Dh | 1,500.00Dh | |
.co.ma | 120.00Dh | 120.00Dh | Free | Free | |
.news | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.site | 400.00Dh | 400.00Dh | 400.00Dh | 1,500.00Dh | |
.me | 300.00Dh | 300.00Dh | 300.00Dh | 1,700.00Dh | |
.marketing | 400.00Dh | 400.00Dh | 400.00Dh | 1,500.00Dh | |
.cc | 300.00Dh | 300.00Dh | 300.00Dh | 1,000.00Dh | |
.eu | 120.00Dh | 120.00Dh | 120.00Dh | 1,700.00Dh | |
.shop | 400.00Dh | 400.00Dh | 400.00Dh | 2,500.00Dh | |
.gift | 250.00Dh | 250.00Dh | 250.00Dh | 1,000.00Dh | |
.systems | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.de | 150.00Dh | 150.00Dh | 150.00Dh | 1,700.00Dh | |
.ma | 120.00Dh | 120.00Dh | Free | Free | |
.football | 250.00Dh | 250.00Dh | 250.00Dh | 1,500.00Dh | |
.cheap | 350.00Dh | 350.00Dh | 350.00Dh | 1,500.00Dh |
Domains activation take from 1 to 5 mins from payment confirmation.